Sculptured Northern Std. Mitered High Eave Trim - PBR Roof With 3" Wall PanelPart #:
Sculptured Northern Std. Mitered High Eave Trim - PBR Roof With 3" Wall Panel
Product Description
Features
| Part # | Length | Girth | Gauge | Weight Each |
|---|---|---|---|---|
| F-7181A | 20 4/9 | 13.581 | ||
| F-7181A | 20 4/9 | 14.0947 | ||
| F-7181A | 20 4/9 | 10.823 | ||
| F-7181A | 20 4/9 | 11.3368 | ||
| F-7181B | 20 3/4 | 13.7887 | ||
| F-7181B | 20 3/4 | 14.3102 | ||
| F-7181B | 20 3/4 | 10.9885 | ||
| F-7181B | 20 3/4 | 11.5101 | ||
| F-7181C | 21 4/9 | 14.2455 | ||
| F-7181C | 21 4/9 | 14.7844 | ||
| F-7181C | 21 4/9 | 11.3526 | ||
| F-7181C | 21 4/9 | 11.8915 | ||
| F-7181D | 22 | 14.6193 | ||
| F-7181D | 22 | 15.1723 | ||
| F-7181D | 22 | 11.6505 | ||
| F-7181D | 22 | 12.2035 | ||
| F-7181E | 22 5/8 | 15.0346 | ||
| F-7181E | 22 5/8 | 15.6033 | ||
| F-7181E | 22 5/8 | 11.9815 | ||
| F-7181E | 22 5/8 | 12.5502 | ||
| F-7181F | 23 1/5 | 15.4084 | ||
| F-7181F | 23 1/5 | 15.9913 | ||
| F-7181F | 23 1/5 | 12.2793 | ||
| F-7181F | 23 1/5 | 12.8622 | ||
| F-7181G | 23 3/4 | 15.7822 | ||
| F-7181G | 23 3/4 | 16.3792 | ||
| F-7181G | 23 3/4 | 12.5772 | ||
| F-7181G | 23 3/4 | 13.1742 |
REGISTER FOR AN ACCOUNT TODAY
Don't miss out! With a registered account, you can experience the full benefits of shopping with us!
