Sculptured Northern Std. Mitered High Eave Trim - PBR Roof With 3/4" Thru 1-3/4" Wall PanelPart #:
Sculptured Northern Std. Mitered High Eave Trim - PBR Roof With 3/4" Thru 1-3/4" Wall Panel
Product Description
Features
| Part # | Length | Girth | Gauge | Weight Each |
|---|---|---|---|---|
| F-7157G | 23.8125 | 12.6103 | ||
| F-7157G | 23.8125 | 13.2089 | ||
| F-7157G | 23.8125 | 15.8237 | ||
| F-7157G | 23.8125 | 16.4223 | ||
| F-7157F | 23.1875 | 12.2793 | ||
| F-7157F | 23.1875 | 12.8622 | ||
| F-7157F | 23.1875 | 15.4084 | ||
| F-7157F | 23.1875 | 15.9913 | ||
| F-7157E | 22.5625 | 11.9484 | ||
| F-7157E | 22.5625 | 12.5155 | ||
| F-7157E | 22.5625 | 14.9931 | ||
| F-7157E | 22.5625 | 15.5602 | ||
| F-7157D | 21.9375 | 11.6174 | ||
| F-7157D | 21.9375 | 12.1688 | ||
| F-7157D | 21.9375 | 14.5778 | ||
| F-7157D | 21.9375 | 15.1292 | ||
| F-7157C | 21.3125 | 11.2864 | ||
| F-7157C | 21.3125 | 11.8221 | ||
| F-7157C | 21.3125 | 14.1624 | ||
| F-7157C | 21.3125 | 14.6982 | ||
| F-7157B | 20.625 | 10.9223 | ||
| F-7157B | 20.625 | 11.4408 | ||
| F-7157B | 20.625 | 13.7056 | ||
| F-7157B | 20.625 | 14.224 | ||
| F-7157A | 20.3125 | 10.7568 | ||
| F-7157A | 20.3125 | 11.2674 | ||
| F-7157A | 20.3125 | 13.4979 | ||
| F-7157A | 20.3125 | 14.0085 |
REGISTER FOR AN ACCOUNT TODAY
Don't miss out! With a registered account, you can experience the full benefits of shopping with us!
