Sculptured Northern Std. Mitered High Eave Trim - BattenLok HS, SuperLok Roof With 3/4" Thru 1-3/4" Wall PanelPart #:
Sculptured Northern Std. Mitered High Eave Trim - BattenLok HS, SuperLok Roof With 3/4" Thru 1-3/4" Wall Panel
Product Description
Features
| Part # | Length | Girth | Gauge | Weight Each |
|---|---|---|---|---|
| F-7163G | 28.8125 | 15.2582 | ||
| F-7163G | 28.8125 | 15.9824 | ||
| F-7163G | 28.8125 | 19.1463 | ||
| F-7163G | 28.8125 | 19.8706 | ||
| F-7163F | 28.1875 | 14.9272 | ||
| F-7163F | 28.1875 | 15.6357 | ||
| F-7163F | 28.1875 | 18.731 | ||
| F-7163F | 28.1875 | 19.4395 | ||
| F-7163E | 27.5625 | 14.5962 | ||
| F-7163E | 27.5625 | 15.289 | ||
| F-7163E | 27.5625 | 18.3157 | ||
| F-7163E | 27.5625 | 19.0085 | ||
| F-7163D | 26.9375 | 14.2652 | ||
| F-7163D | 26.9375 | 14.9424 | ||
| F-7163D | 26.9375 | 17.9003 | ||
| F-7163D | 26.9375 | 18.5775 | ||
| F-7163C | 26.3125 | 13.9342 | ||
| F-7163C | 26.3125 | 14.5957 | ||
| F-7163C | 26.3125 | 17.485 | ||
| F-7163C | 26.3125 | 18.1464 | ||
| F-7163B | 25.625 | 13.5702 | ||
| F-7163B | 25.625 | 14.2143 | ||
| F-7163B | 25.625 | 17.0282 | ||
| F-7163B | 25.625 | 17.6723 | ||
| F-7163A | 25.3125 | 13.4047 | ||
| F-7163A | 25.3125 | 14.041 | ||
| F-7163A | 25.3125 | 16.8205 | ||
| F-7163A | 25.3125 | 17.4568 |
REGISTER FOR AN ACCOUNT TODAY
Don't miss out! With a registered account, you can experience the full benefits of shopping with us!
