Phase 2 Promo Coupon Code
This is placeholder text for the messaging that will inform customers they can redeem the coupon at checkout. *View Full Details
Sculptured Northern Std. High Eave Trim - BattenLok HS, SuperLok Roof With 3/4" Thru 1-3/4" Wall PanelPart #:
Sculptured Northern Std. High Eave Trim - BattenLok HS, SuperLok Roof With 3/4" Thru 1-3/4" Wall Panel
Product Description
Features
| Part # | Length | Girth | Gauge | Weight Each |
|---|---|---|---|---|
| F-7162G | 28.8125 | 37.6783 | ||
| F-7162G | 28.8125 | 39.4668 | ||
| F-7162G | 28.8125 | 47.2796 | ||
| F-7162G | 28.8125 | 49.0681 | ||
| F-7162F | 28.1875 | 36.861 | ||
| F-7162F | 28.1875 | 38.6107 | ||
| F-7162F | 28.1875 | 46.254 | ||
| F-7162F | 28.1875 | 48.0037 | ||
| F-7162E | 27.5625 | 36.0437 | ||
| F-7162E | 27.5625 | 37.7546 | ||
| F-7162E | 27.5625 | 45.2285 | ||
| F-7162E | 27.5625 | 46.9393 | ||
| F-7162D | 26.9375 | 35.2264 | ||
| F-7162D | 26.9375 | 36.8985 | ||
| F-7162D | 26.9375 | 44.2029 | ||
| F-7162D | 26.9375 | 45.875 | ||
| F-7162C | 26.3125 | 34.4091 | ||
| F-7162C | 26.3125 | 36.0423 | ||
| F-7162C | 26.3125 | 43.1773 | ||
| F-7162C | 26.3125 | 44.8106 | ||
| F-7162B | 25.625 | 33.51 | ||
| F-7162B | 25.625 | 35.1006 | ||
| F-7162B | 25.625 | 42.0491 | ||
| F-7162B | 25.625 | 43.6397 | ||
| F-7162A | 25.3125 | 33.1013 | ||
| F-7162A | 25.3125 | 34.6726 | ||
| F-7162A | 25.3125 | 41.5363 | ||
| F-7162A | 25.3125 | 43.1076 |
REGISTER FOR AN ACCOUNT TODAY
Don't miss out! With a registered account, you can experience the full benefits of shopping with us!
