Sculptured Northern Lg. Mitered High Eave Trim - BattenLok HS, SuperLok Roof With 3/4" Thru 1-3/4" Wall PanelPart #:
Sculptured Northern Lg. Mitered High Eave Trim - BattenLok HS, SuperLok Roof With 3/4" Thru 1-3/4" Wall Panel
Product Description
Features
| Part # | Length | Girth | Gauge | Weight Each |
|---|---|---|---|---|
| F-7166G | 31.9375 | 16.9131 | ||
| F-7166G | 31.9375 | 17.7159 | ||
| F-7166G | 31.9375 | 21.2229 | ||
| F-7166G | 31.9375 | 22.0257 | ||
| F-7166F | 31.125 | 16.4828 | ||
| F-7166F | 31.125 | 17.2652 | ||
| F-7166F | 31.125 | 20.683 | ||
| F-7166F | 31.125 | 21.4654 | ||
| F-7166E | 30.375 | 16.0856 | ||
| F-7166E | 30.375 | 16.8491 | ||
| F-7166E | 30.375 | 20.1846 | ||
| F-7166E | 30.375 | 20.9481 | ||
| F-7166D | 29.5625 | 15.6553 | ||
| F-7166D | 29.5625 | 16.3985 | ||
| F-7166D | 29.5625 | 19.6447 | ||
| F-7166D | 29.5625 | 20.3878 | ||
| F-7166C | 28.75 | 15.2251 | ||
| F-7166C | 28.75 | 15.9478 | ||
| F-7166C | 28.75 | 19.1048 | ||
| F-7166C | 28.75 | 19.8275 | ||
| F-7166B | 27.9375 | 14.7948 | ||
| F-7166B | 27.9375 | 15.4971 | ||
| F-7166B | 27.9375 | 18.5648 | ||
| F-7166B | 27.9375 | 19.2671 | ||
| F-7166A | 27.5 | 14.5631 | ||
| F-7166A | 27.5 | 15.2544 | ||
| F-7166A | 27.5 | 18.2741 | ||
| F-7166A | 27.5 | 18.9654 |
REGISTER FOR AN ACCOUNT TODAY
Don't miss out! With a registered account, you can experience the full benefits of shopping with us!
