Peak CapPart #:
Peak Cap
Product Description
- Specify open hem when using with T-5121 Continuous Cleat
- Specify roof slope or angle indicated on drawing
Features
| Part # | Dim. A | Dim. B | Length | Girth | Weight Each |
|---|---|---|---|---|---|
| T-5077 | 4 1/2" | 5" | 10'-2" | 11 1/8" | 9.20# |
| T-5078 | 4 1/2" | 5" | 20'-2" | 11 1/8" | 18.26# |
| T-5079 | 5 1/2" | 5" | 10'-2" | 12 1/8" | 10.03# |
| T-5080 | 5 1/2" | 5" | 20'-2" | 12 1/8" | 19.90# |
| T-5081 | 4 1/2" | 4" | 10'-2" | 10 1/8" | 8.38# |
| T-5082 | 4 1/2" | 4" | 20'-2" | 10 1/8" | 16.61# |
| T-5083 | 5 1/2" | 4" | 10'-2" | 11 1/8" | 9.20# |
| T-5084 | 5 1/2" | 4" | 20'-2" | 11 1/8" | 18.26# |
| T-5085 | 10 1/4" | 5" | 10'-2" | 16 7/8" | 13.96# |
| T-5086 | 10 1/4" | 5" | 20'-2" | 16 7/8" | 27.69# |
REGISTER FOR AN ACCOUNT TODAY
Don't miss out! With a registered account, you can experience the full benefits of shopping with us!
