Phase 2 Promo Coupon Code
This is placeholder text for the messaging that will inform customers they can redeem the coupon at checkout. *View Full Details
Outside Corner Trim - PBUPart #:
Product Description
Features
| Part # | Length | Girth | Weight Each |
|---|---|---|---|
| FL-840 | 10'-2" | 11 3/8" | 7.50# |
| FL-841 | 12'-0" | 11 3/8" | 8.85# |
| FL-842 | 14'-0" | 11 3/8" | 10.33# |
| FL-843 | 16'-0" | 11 3/8" | 11.80# |
| FL-844 | 18'-0" | 11 3/8" | 13.28# |
| FL-845 | 20'-2" | 11 3/8" | 14.88# |
REGISTER FOR AN ACCOUNT TODAY
Don't miss out! With a registered account, you can experience the full benefits of shopping with us!
