Product Description
Features
| Part # | Size | Weight Each | |
|---|---|---|---|
| HW-604 | 3/8" Hex Drive | .10# | |
| HW-605 | 5/16" Hex Drive .10# ü | .10# | |
| HW-612 | 3/8" Hex Drive - For Long Life Fasteners | .10# | |
| HW-613 | 5/16" Hex Drive - For Long Life Fasteners | .10# | |
| HW-590 | 6" Long - 3/8" Hex Drive | .12# | |
| HW-591 | 6" Long - 5/16" Hex Drive | .11# | |
| HW-592 | 6" Long - 1/4" Hex Drive | .10# | |
| HW-615 | #2 Philips Insert with Magentic Holder | .10# | |
| HW-616 | #2 Quadrex Drive | .10# |
THE ADVANTAGE OF MBCI METAL Sockets Fasteners
Easy Installation
No Clips Needed
Pancake Head Fasteners
Save up to 40% in Energy Costs
Stronger Materials
Minimal Maintenance
60 - Year Life Span
Longer Lifespan Than Shingles
Less Placements
Save up to 40% in Energy Costs
Stabilize Home Temperature
Save Electricity
REGISTER FOR AN ACCOUNT TODAY
Don't miss out! With a registered account, you can experience the full benefits of shopping with us!
